Previous Thread
Next Thread
Print Thread
Joined: Nov 2019
Posts: 52
A
Forum Member
OP Offline
Forum Member
A
Joined: Nov 2019
Posts: 52
Hello,

After setting up the drude system and creating the psf, I got NAN elec term when computing energy of a crystal. This causes error in minimization. But, there is no issue if I use C36m force field. The coordinates of system are exactly same except adding of the lone pairs and drude particles. So, it seems to me that it is not an issue of constrained system. I built the crystal from an asymmetric unit which was downloaded from Cambridge Crystallographic Data Center and used 2019 version Drude protein parameter set. Part of output is copied below:


........................................................................................................................
CHARMM> open read card name "prophephesingle.pdb" unit 21
VOPEN> Attempting to open::prophephesingle.pdb::
OPNLGU> Unit 21 opened for READONLY access to /home/yuxiang/work/prophephe/crystal/drude/setup/prophephesingle.pdb

CHARMM> read sequence card
MAINIO> Sequence information being read from unit 5.
RDTITL> * PRO-PHE-PHE TRIPEPTIDE
RDTITL> *

SEQRDR> 3

SEQRDR> PRO PHE PHE

RESIDUE SEQUENCE -- 3 RESIDUES
PRO PHE PHE

CHARMM> generate A last cter setup warn drude dmass 0.4
Drude polarizability will be setup for SEGID: A mass of Drudes particles = 0.4000
THE PATCH 'PROP' WILL BE USED FOR THE FIRST RESIDUE
THE PATCH 'CTER' WILL BE USED FOR THE LAST RESIDUE
** WARNING ** IMPROPER NOT FOUND FOR RESIDUE 1 PRO .
ATOMS "N " "-C " "CA " "CD " WERE REQUESTED.
** WARNING ** CROSSTERM NOT FOUND FOR RESIDUE 1 PRO .
ATOMS "-C " "N " "CA " "C "
ATOMS "N " "CA " "C " "+N " WERE REQUESTED.
** WARNING ** BOND NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "O " "DO " WERE REQUESTED.
** WARNING ** BOND NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "C " "+N " WERE REQUESTED.
** WARNING ** BOND NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "C " "O " WERE REQUESTED.
** WARNING ** BOND NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "O " "LPOA " WERE REQUESTED.
** WARNING ** BOND NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "O " "LPOB " WERE REQUESTED.
** WARNING ** IMPROPER NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "C " "CA " "+N " "O " WERE REQUESTED.
** WARNING ** CROSSTERM NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "-C " "N " "CA " "C "
ATOMS "N " "CA " "C " "+N " WERE REQUESTED.
** WARNING ** ACCEPTOR NOT FOUND FOR RESIDUE 3 PHE .
ATOMS "O " "C " WERE REQUESTED.

MKDRUDE generate list and setup for drude polarizability

All okay for 30 added Drude particles

GENPSF> Segment 1 has been generated. Its identifier is A.
PSFSUM> PSF modified: NONBOND lists and IMAGE atoms cleared.
PSFSUM> Summary of the structure file counters :
Number of segments = 1 Number of residues = 3
Number of atoms = 97 Number of groups = 5
Number of bonds = 97 Number of angles = 105
Number of dihedrals = 161 Number of impropers = 5
Number of cross-terms = 1
Number of HB acceptors = 2 Number of HB donors = 4
Number of NB exclusions = 0 Total charge = 0.00000
Number of Drudes = 30
Number of true-bonds = 97 Number of zero-bonds = 0
Number of aniso. terms = 4 Number of lone-pairs = 10

CHARMM> autogenerate angles dihedrals
AUTOGEN: All angles are removed and regenerated.
AUTOGEN: All dihedrals are removed and regenerated.
PSFSUM> PSF modified: NONBOND lists and IMAGE atoms cleared.
PSFSUM> Summary of the structure file counters :
Number of segments = 1 Number of residues = 3
Number of atoms = 97 Number of groups = 5
Number of bonds = 97 Number of angles = 105
Number of dihedrals = 161 Number of impropers = 5
Number of cross-terms = 1
Number of HB acceptors = 2 Number of HB donors = 4
Number of NB exclusions = 0 Total charge = 0.00000
Number of Drudes = 30
Number of true-bonds = 97 Number of zero-bonds = 0
Number of aniso. terms = 4 Number of lone-pairs = 10

CHARMM> read coor pdb unit 21
read CHARMM-pdb format
SPATIAL COORDINATES BEING READ FROM UNIT 21
TITLE> SINGLE PRO-PHE-PHE
TITLE> DATE: 8/24/20 11:42:24 CREATED BY USER: YUXIANG
TITLE> *

** WARNING ** For atom in coordinate file, the corresponding residue in the PSF lacks that atom:
INDEX= 2 IRES= 1 RESID=1 RES=PRO ATOM=HN1

** WARNING ** For atom in coordinate file, the corresponding residue in the PSF lacks that atom:
INDEX= 3 IRES= 1 RESID=1 RES=PRO ATOM=HN2
** WARNING ** After reading, there are no coordinates for selected atom: 2 1 PRO DN
** WARNING ** After reading, there are no coordinates for selected atom: 3 1 PRO HT1
** WARNING ** After reading, there are no coordinates for selected atom: 4 1 PRO HT2
** WARNING ** After reading, there are no coordinates for selected atom: 6 1 PRO DCD
** WARNING ** After reading, there are no coordinates for selected atom: 10 1 PRO DCA
** WARNING ** After reading, there are no coordinates for selected atom: 13 1 PRO DC
** WARNING ** After reading, there are no coordinates for selected atom: 15 1 PRO DO
** WARNING ** After reading, there are no coordinates for selected atom: 16 1 PRO LPOA
** WARNING ** After reading, there are no coordinates for selected atom: 17 1 PRO LPOB
** WARNING ** After reading, there are no coordinates for selected atom: 19 1 PRO DCB

** A total of 42 selected atoms have no coordinates
*** LEVEL 2 WARNING *** BOMLEV IS 0

CHARMM>

CHARMM> !ic purge ! CLEAN UP IC TABLE
CHARMM> !ic param ! GET MISSING IC DATA FROM PARAM FILE
CHARMM> !ic seed 1 N 1 CA 1 C
CHARMM> !ic build
CHARMM> coor sdrude

CHARMM> coor shake
SELECTED COORDINATES CONSTRAINED IN THE MAIN SET.


CHARMM> Hbuild select all end
SELRPN> 97 atoms have been selected out of 97
PRNHBD: CUToff Hydrogen Bond distance = 4.5000 Angle = 90.0000
CuT switching ON HB dist. = 3.5000 OFf HB dist. = 4.0000
CuT switching ON Hb Angle = 50.0000 OFf Hb Angle = 70.0000
ACCEptor antecedents included
All hydrogen bonds for each hydrogen will be found
Hydrogen bonds between excluded atoms will be kept


NONBOND OPTION FLAGS:
ELEC VDW ATOMs CDIElec SWITch VATOm VSWItch
BYGRoup NOEXtnd NOEWald
CUTNB = 16.000 CTEXNB =999.000 CTONNB = 10.000 CTOFNB = 12.000
CGONNB = 0.000 CGOFNB = 10.000
WMIN = 1.500 WRNMXD = 0.500 E14FAC = 1.000 EPS = 1.000
NBXMOD = 5
There are 0 atom pairs and 0 atom exclusions.
There are 0 group pairs and 0 group exclusions.
874 874 873
: Ran out of space. RESIZING
with mode 5 found 608 exclusions and 420 interactions(1-4)
found 7 group exclusions.

CUToff Hydrogen Bond distance = 4.5000 Angle = 90.0000
CuT switching ON HB dist. = 3.5000 OFf HB dist. = 4.0000
CuT switching ON Hb Angle = 50.0000 OFf Hb Angle = 70.0000
ACCEptor antecedents included
dihedral PHI STePs for spin = 10.0000
cutoff for water acceptor search CUTWat= 4.5000

Place: HT1 ,HT2 , , constructed for donor A 1 PRO N .

CHARMM> coor print

COORDINATE FILE MODULE
TITLE> *SETUP FOR PROPHEPHE
TITLE> *
97 EXT
1 1 PRO N 3.7400000000 5.1270000000 6.8690000000 A 1 0.0000000000
2 1 PRO DN 3.7400000000 5.1270000000 6.8690000000 A 1 0.0000000000
3 1 PRO HT1 4.2710266859 4.3699982381 6.4276376574 A 1 0.0000000000
4 1 PRO HT2 2.7447969327 4.9346842611 6.7192427379 A 1 0.0000000000
5 1 PRO CD 4.0900000000 6.4200000000 6.1970000000 A 1 0.0000000000
6 1 PRO DCD 4.0900000000 6.4200000000 6.1970000000 A 1 0.0000000000
7 1 PRO HD1 3.2860000000 6.9840000000 6.0710000000 A 1 0.0000000000
8 1 PRO HD2 4.5130000000 6.2590000000 5.3160000000 A 1 0.0000000000
9 1 PRO CA 4.0620000000 5.2480000000 8.3200000000 A 1 0.0000000000
10 1 PRO DCA 4.0620000000 5.2480000000 8.3200000000 A 1 0.0000000000
11 1 PRO HA 4.8340000000 4.6510000000 8.5410000000 A 1 0.0000000000
12 1 PRO C 2.8560000000 4.8500000000 9.1540000000 A 1 0.0000000000
13 1 PRO DC 2.8560000000 4.8500000000 9.1540000000 A 1 0.0000000000
14 1 PRO O 1.7600000000 4.6660000000 8.6270000000 A 1 0.0000000000
15 1 PRO DO 1.7600000000 4.6660000000 8.6270000000 A 1 0.0000000000
16 1 PRO LPOA 1.8733577963 4.7299493126 8.3567029496 A 1 0.0000000000
17 1 PRO LPOB 1.6373112460 4.6004841763 8.8928103581 A 1 0.0000000000
18 1 PRO CB 4.4760000000 6.7110000000 8.5160000000 A 1 0.0000000000
19 1 PRO DCB 4.4760000000 6.7110000000 8.5160000000 A 1 0.0000000000
20 1 PRO HB1 3.6940000000 7.2800000000 8.7290000000 A 1 0.0000000000
21 1 PRO HB2 5.1490000000 6.8010000000 9.2360000000 A 1 0.0000000000
22 1 PRO CG 5.0660000000 7.0700000000 7.1600000000 A 1 0.0000000000
23 1 PRO DCG 5.0660000000 7.0700000000 7.1600000000 A 1 0.0000000000
24 1 PRO HG1 5.0990000000 8.0500000000 7.0300000000 A 1 0.0000000000
25 1 PRO HG2 5.9770000000 6.6960000000 7.0550000000 A 1 0.0000000000
26 2 PHE N 3.0720000000 4.7280000000 10.4660000000 A 2 0.0000000000
27 2 PHE DN 3.0720000000 4.7280000000 10.4660000000 A 2 0.0000000000
28 2 PHE HN 3.8910000000 4.7960000000 10.7820000000 A 2 0.0000000000
29 2 PHE CA 1.9620000000 4.4840000000 11.3780000000 A 2 0.0000000000
30 2 PHE DCA 1.9620000000 4.4840000000 11.3780000000 A 2 0.0000000000
31 2 PHE HA 1.3370000000 3.8370000000 10.9410000000 A 2 0.0000000000
32 2 PHE C 1.1870000000 5.7780000000 11.6580000000 A 2 0.0000000000
33 2 PHE DC 1.1870000000 5.7780000000 11.6580000000 A 2 0.0000000000
34 2 PHE O -0.0490000000 5.7570000000 11.7890000000 A 2 0.0000000000
35 2 PHE DO -0.0490000000 5.7570000000 11.7890000000 A 2 0.0000000000
36 2 PHE LPOA -0.0539280094 5.4603400961 11.7446309100 A 2 0.0000000000
37 2 PHE LPOB -0.0544836253 6.0534830072 11.8344725885 A 2 0.0000000000
38 2 PHE CB 2.4800000000 3.8440000000 12.6750000000 A 2 0.0000000000
39 2 PHE DCB 2.4800000000 3.8440000000 12.6750000000 A 2 0.0000000000
40 2 PHE HB1 3.1780000000 3.1800000000 12.4490000000 A 2 0.0000000000
41 2 PHE HB2 2.9000000000 4.5450000000 13.2340000000 A 2 0.0000000000
42 2 PHE CG 1.3910000000 3.1590000000 13.4820000000 A 2 0.0000000000
43 2 PHE DCG 1.3910000000 3.1590000000 13.4820000000 A 2 0.0000000000
44 2 PHE CD1 1.2260000000 1.7840000000 13.3820000000 A 2 0.0000000000
45 2 PHE DCD1 1.2260000000 1.7840000000 13.3820000000 A 2 0.0000000000
46 2 PHE HD1 1.8150000000 1.2830000000 12.8300000000 A 2 0.0000000000
47 2 PHE CD2 0.5220000000 3.8650000000 14.3050000000 A 2 0.0000000000
48 2 PHE DCD2 0.5220000000 3.8650000000 14.3050000000 A 2 0.0000000000
49 2 PHE HD2 0.6180000000 4.8070000000 14.3900000000 A 2 0.0000000000
50 2 PHE CE1 0.2170000000 1.1260000000 14.0730000000 A 2 0.0000000000
51 2 PHE DCE1 0.2170000000 1.1260000000 14.0730000000 A 2 0.0000000000
52 2 PHE HE1 0.1160000000 0.1850000000 13.9880000000 A 2 0.0000000000
53 2 PHE CE2 -0.4880000000 3.2150000000 15.0040000000 A 2 0.0000000000
54 2 PHE DCE2 -0.4880000000 3.2150000000 15.0040000000 A 2 0.0000000000
55 2 PHE HE2 -1.0720000000 3.7130000000 15.5640000000 A 2 0.0000000000
56 2 PHE CZ -0.6450000000 1.8490000000 14.8900000000 A 2 0.0000000000
57 2 PHE DCZ -0.6450000000 1.8490000000 14.8900000000 A 2 0.0000000000
58 2 PHE HZ -1.3370000000 1.4050000000 15.3660000000 A 2 0.0000000000
59 2 PHE LP 0.3635828073 2.4942590891 14.2003971280 A 2 0.0000000000
60 3 PHE N 1.9100000000 6.8800000000 11.7910000000 A 3 0.0000000000
61 3 PHE DN 1.9100000000 6.8800000000 11.7910000000 A 3 0.0000000000
62 3 PHE HN 2.7870000000 6.8170000000 11.7430000000 A 3 0.0000000000
63 3 PHE CA 1.3130000000 8.1950000000 12.0140000000 A 3 0.0000000000
64 3 PHE DCA 1.3130000000 8.1950000000 12.0140000000 A 3 0.0000000000
65 3 PHE HA 0.4700000000 8.2400000000 11.4780000000 A 3 0.0000000000
66 3 PHE C 2.2550000000 9.2860000000 11.4890000000 A 3 0.0000000000
67 3 PHE DC 2.2550000000 9.2860000000 11.4890000000 A 3 0.0000000000
68 3 PHE CB 0.9390000000 8.4280000000 13.4840000000 A 3 0.0000000000
69 3 PHE DCB 0.9390000000 8.4280000000 13.4840000000 A 3 0.0000000000
70 3 PHE HB1 0.4610000000 9.2920000000 13.5540000000 A 3 0.0000000000
71 3 PHE HB2 0.3110000000 7.7160000000 13.7650000000 A 3 0.0000000000
72 3 PHE CG 2.1040000000 8.4460000000 14.4490000000 A 3 0.0000000000
73 3 PHE DCG 2.1040000000 8.4460000000 14.4490000000 A 3 0.0000000000
74 3 PHE CD1 2.7170000000 9.6380000000 14.8320000000 A 3 0.0000000000
75 3 PHE DCD1 2.7170000000 9.6380000000 14.8320000000 A 3 0.0000000000
76 3 PHE HD1 2.4100000000 10.4600000000 14.4680000000 A 3 0.0000000000
77 3 PHE CD2 2.5990000000 7.2590000000 14.9890000000 A 3 0.0000000000
78 3 PHE DCD2 2.5990000000 7.2590000000 14.9890000000 A 3 0.0000000000
79 3 PHE HD2 2.2010000000 6.4340000000 14.7400000000 A 3 0.0000000000
80 3 PHE CE1 3.7730000000 9.6430000000 15.7380000000 A 3 0.0000000000
81 3 PHE DCE1 3.7730000000 9.6430000000 15.7380000000 A 3 0.0000000000
82 3 PHE HE1 4.1710000000 10.4660000000 15.9960000000 A 3 0.0000000000
83 3 PHE CE2 3.6640000000 7.2620000000 15.8830000000 A 3 0.0000000000
84 3 PHE DCE2 3.6640000000 7.2620000000 15.8830000000 A 3 0.0000000000
85 3 PHE HE2 3.9920000000 6.4410000000 16.2320000000 A 3 0.0000000000
86 3 PHE CZ 4.2480000000 8.4570000000 16.2660000000 A 3 0.0000000000
87 3 PHE DCZ 4.2480000000 8.4570000000 16.2660000000 A 3 0.0000000000
88 3 PHE HZ 4.9670000000 8.4620000000 16.8860000000 A 3 0.0000000000
89 3 PHE LP 3.1942607360 8.4509199492 15.3572226167 A 3 0.0000000000
90 3 PHE OT1 3.3970000000 8.9080000000 11.0840000000 A 3 0.0000000000
91 3 PHE DOT1 3.3970000000 8.9080000000 11.0840000000 A 3 0.0000000000
92 3 PHE OT2 1.8270000000 10.4560000000 11.5020000000 A 3 0.0000000000
93 3 PHE DOT2 1.8270000000 10.4560000000 11.5020000000 A 3 0.0000000000
94 3 PHE LPT1 3.5819080072 9.1836440250 10.9729621670 A 3 0.0000000000
95 3 PHE LPT2 3.4274982025 8.5610568968 11.1186459635 A 3 0.0000000000
96 3 PHE LPT3 2.0700586414 10.6737908554 11.3755498512 A 3 0.0000000000
97 3 PHE LPT4 1.5016958407 10.4630391819 11.6309482603 A 3 0.0000000000

CHARMM>

CHARMM> crystal define Monoclinic 5.3214 11.5689 17.0398 90 97.22 90
Crystal Parameters : Crystal Type = MONO
A = 5.32140 B = 11.56890 C = 17.03980
Alpha = 90.00000 Beta = 97.22000 Gamma = 90.00000

CHARMM> crystal build noper 1 cutoff 20
XBUILD> Building all transformations with a minimum atom-atom
contact distance of less than 20.00 Angstroms.

XBUILD> (-X,Y+1/2,-Z)

Range of Grid Search for Transformation 1 :
Lattice Vector A -6 TO 6
Lattice Vector B -3 TO 3
Lattice Vector C -2 TO 2


Range of Grid Search for Transformation 2 :
Lattice Vector A -5 TO 7
Lattice Vector B -4 TO 3
Lattice Vector C -1 TO 4


The number of transformations generated = 200


Number Symop A B C Distance

1 1 -4 0 -1 18.6999
2 1 -3 -1 -1 16.1549
3 1 -3 0 -1 14.6114
4 1 -3 1 -1 18.5257
5 1 -2 -2 -1 19.9433
6 1 -2 -1 -1 12.8348
7 1 -2 0 -1 10.8307
8 1 -2 1 -1 15.6480
9 1 -1 -2 -1 19.0434
10 1 -1 -1 -1 10.1085
11 1 -1 0 -1 6.9386
12 1 -1 1 -1 13.2721
13 1 -1 2 -1 19.9725
14 1 0 -2 -1 18.6091
15 1 0 -1 -1 9.2644
16 1 0 0 -1 5.9681
17 1 0 1 -1 10.7328
18 1 0 2 -1 18.8348
19 1 -4 -1 0 15.9549
20 1 -4 0 0 15.4147
21 1 -4 1 0 18.6005
22 1 -3 -2 0 17.6246
23 1 -3 -1 0 10.8976
24 1 -3 0 0 10.4003
25 1 -3 1 0 14.2655
26 1 -2 -2 0 14.7386
27 1 -2 -1 0 5.9059
28 1 -2 0 0 5.6659
29 1 -2 1 0 9.5827
30 1 -2 2 0 17.8504
31 1 -1 -2 0 13.1599
32 1 -1 -1 0 2.7631
33 1 -1 0 0 2.2198
34 1 -1 1 0 6.0549
35 1 -1 2 0 14.9106
36 1 0 -2 0 13.0630
37 1 0 -1 0 2.5236
38 1 0 1 0 2.5236
39 1 0 2 0 13.0630
40 1 -4 -1 1 19.0300
41 1 -4 0 1 18.3057
42 1 -3 -1 1 15.0696
43 1 -3 0 1 13.8784
44 1 -3 1 1 18.2200
45 1 -2 -2 1 19.7033
46 1 -2 -1 1 11.6937
47 1 -2 0 1 9.8924
48 1 -2 1 1 14.7232
49 1 -1 -2 1 18.6003
50 1 -1 -1 1 10.0613
51 1 -1 0 1 7.7293
52 1 -1 1 1 11.2300
53 1 -1 2 1 19.6617
54 1 0 -2 1 18.8348
55 1 0 -1 1 10.7328
56 1 0 0 1 5.9681
57 1 0 1 1 9.2644
58 1 0 2 1 18.6091
59 1 4 0 1 18.6999
60 1 3 1 1 16.1549
61 1 3 0 1 14.6114
62 1 3 -1 1 18.5257
63 1 2 2 1 19.9433
64 1 2 1 1 12.8348
65 1 2 0 1 10.8307
66 1 2 -1 1 15.6480
67 1 1 2 1 19.0434
68 1 1 1 1 10.1085
69 1 1 0 1 6.9386
70 1 1 -1 1 13.2721
71 1 1 -2 1 19.9725
72 1 4 1 0 15.9549
73 1 4 0 0 15.4147
74 1 4 -1 0 18.6005
75 1 3 2 0 17.6246
76 1 3 1 0 10.8976
77 1 3 0 0 10.4003
78 1 3 -1 0 14.2655
79 1 2 2 0 14.7386
80 1 2 1 0 5.9059
81 1 2 0 0 5.6659
82 1 2 -1 0 9.5827
83 1 2 -2 0 17.8504
84 1 1 2 0 13.1599
85 1 1 1 0 2.7631
86 1 1 0 0 2.2198
87 1 1 -1 0 6.0549
88 1 1 -2 0 14.9106
89 1 4 1 -1 19.0300
90 1 4 0 -1 18.3057
91 1 3 1 -1 15.0696
92 1 3 0 -1 13.8784
93 1 3 -1 -1 18.2200
94 1 2 2 -1 19.7033
95 1 2 1 -1 11.6937
96 1 2 0 -1 9.8924
97 1 2 -1 -1 14.7232
98 1 1 2 -1 18.6003
99 1 1 1 -1 10.0613
100 1 1 0 -1 7.7293
101 1 1 -1 -1 11.2300
102 1 1 -2 -1 19.6617
103 2 -1 -1 0 18.1067
104 2 -1 0 0 18.1067
105 2 0 -1 0 15.0986
106 2 0 0 0 15.0986
107 2 1 -2 0 19.9664
108 2 1 -1 0 13.0965
109 2 1 0 0 13.0965
110 2 1 1 0 19.9664
111 2 2 -2 0 19.9520
112 2 2 -1 0 13.1036
113 2 2 0 0 13.1036
114 2 2 1 0 19.9520
115 2 3 -1 0 15.1170
116 2 3 0 0 15.1170
117 2 4 -1 0 18.4927
118 2 4 0 0 18.4927
119 2 -3 -1 1 17.3544
120 2 -3 0 1 17.3544
121 2 -2 -2 1 16.6492
122 2 -2 -1 1 13.1647
123 2 -2 0 1 13.1647
124 2 -2 1 1 16.6492
125 2 -1 -2 1 13.1219
126 2 -1 -1 1 8.6741
127 2 -1 0 1 8.6741
128 2 -1 1 1 13.1219
129 2 0 -2 1 11.1268
130 2 0 -1 1 4.6012
131 2 0 0 1 4.6012
132 2 0 1 1 11.1268
133 2 1 -2 1 10.5085
134 2 1 -1 1 2.0805
135 2 1 0 1 2.0805
136 2 1 1 1 10.5085
137 2 2 -2 1 11.7812
138 2 2 -1 1 3.3852
139 2 2 0 1 3.3852
140 2 2 1 1 11.7812
141 2 3 -2 1 14.4603
142 2 3 -1 1 6.3372
143 2 3 0 1 6.3372
144 2 3 1 1 14.4603
145 2 4 -2 1 17.8090
146 2 4 -1 1 10.5037
147 2 4 0 1 10.5037
148 2 4 1 1 17.8090
149 2 5 -1 1 15.1709
150 2 5 0 1 15.1709
151 2 -3 -2 2 19.7814
152 2 -3 -1 2 15.6259
153 2 -3 0 2 15.6259
154 2 -3 1 2 19.7814
155 2 -2 -2 2 15.5864
156 2 -2 -1 2 10.6813
157 2 -2 0 2 10.6813
158 2 -2 1 2 15.5864
159 2 -1 -2 2 12.2963
160 2 -1 -1 2 6.3755
161 2 -1 0 2 6.3755
162 2 -1 1 2 12.2963
163 2 0 -3 2 19.8070
164 2 0 -2 2 9.5354
165 2 0 -1 2 4.4893
166 2 0 0 2 4.4893
167 2 0 1 2 9.5354
168 2 0 2 2 19.8070
169 2 1 -3 2 18.9800
170 2 1 -2 2 7.9223
171 2 1 -1 2 1.5608
172 2 1 0 2 1.5608
173 2 1 1 2 7.9223
174 2 1 2 2 18.9800
175 2 2 -3 2 19.6163
176 2 2 -2 2 9.3446
177 2 2 -1 2 2.3977
178 2 2 0 2 2.3977
179 2 2 1 2 9.3446
180 2 2 2 2 19.6163
181 2 3 -2 2 12.9813
182 2 3 -1 2 6.8752
183 2 3 0 2 6.8752
184 2 3 1 2 12.9813
185 2 4 -2 2 16.6867
186 2 4 -1 2 11.6903
187 2 4 0 2 11.6903
188 2 4 1 2 16.6867
189 2 5 -1 2 16.7253
190 2 5 0 2 16.7253
191 2 0 -1 3 19.4475
192 2 0 0 3 19.4475
193 2 1 -1 3 18.1661
194 2 1 0 3 18.1661
195 2 2 -1 3 17.3214
196 2 2 0 3 17.3214
197 2 3 -1 3 17.3918
198 2 3 0 3 17.3918
199 2 4 -1 3 19.0146
200 2 4 0 3 19.0146
THERE ARE ROTATIONS FOR THIS TRANSFORMATION SET
200 Transformations have been processed.


CHARMM> GENErate B DUPLicate A setup
GENPSF> Segment 2 has been generated. Its identifier is B.
PSFSUM> PSF modified: NONBOND lists and IMAGE atoms cleared.
PSFSUM> Summary of the structure file counters :
Number of segments = 2 Number of residues = 6
Number of atoms = 194 Number of groups = 10
Number of bonds = 194 Number of angles = 210
Number of dihedrals = 322 Number of impropers = 10
Number of cross-terms = 2
Number of HB acceptors = 4 Number of HB donors = 8
Number of NB exclusions = 0 Total charge = 0.00000
Number of Drudes = 30
Number of true-bonds = 97 Number of zero-bonds = 97
Number of aniso. terms = 4 Number of lone-pairs = 10

CHARMM>

CHARMM> open write card name pro_phe_phe_drude.psf unit 32
VOPEN> Attempting to open::pro_phe_phe_drude.psf::
OPNLGU> Unit 32 opened for WRITE access to /home/yuxiang/work/prophephe/crystal/drude/setup/pro_phe_phe_drude.psf

CHARMM> write psf card unit 32
RDTITL> * PSF UNIT CELL
RDTITL> *

CHARMM>

CHARMM> COOR duplicate sele segid A end sele segid B end
SELRPN> 97 atoms have been selected out of 194
SELRPN> 97 atoms have been selected out of 194

CHARMM> coor oper C134 sele segid B end
SELRPN> 97 atoms have been selected out of 194
TRANSFORMATION MATRIX
-1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 0.000000 -1.000000
4.786499 -5.784450 16.521785
SELECTED COORDINATES TRANSFORMED IN THE MAIN SET.


CHARMM> coor orient norot

ORIENT THE COORDINATES TO ALIGN WITH AXIS

CENTER OF ATOMS BEFORE TRANSLATION 2.39325 3.22998 8.26089
SELECTED COORDINATES TRANSLATED IN THE MAIN SET.

Last edited by Allen_123; 04/12/21 10:21 AM.
Joined: Nov 2019
Posts: 52
A
Forum Member
OP Offline
Forum Member
A
Joined: Nov 2019
Posts: 52
CHARMM> crystal define Monoclinic 5.3214 11.5689 17.0398 90 97.22 90
Crystal Parameters : Crystal Type = MONO
A = 5.32140 B = 11.56890 C = 17.03980
Alpha = 90.00000 Beta = 97.22000 Gamma = 90.00000

CHARMM> crystal build noper 0 cutoff 30
XBUILD> Building all transformations with a minimum atom-atom
contact distance of less than 30.00 Angstroms.

Range of Grid Search for Transformation 1 :
Lattice Vector A -8 TO 8
Lattice Vector B -4 TO 4
Lattice Vector C -3 TO 3


The number of transformations generated = 328


Number Symop A B C Distance

1 1 -6 -1 -2 29.6412
2 1 -6 0 -2 29.6412
3 1 -5 -1 -2 25.4876
4 1 -5 0 -2 25.4876
5 1 -4 -2 -2 26.9405
6 1 -4 -1 -2 21.8465
7 1 -4 0 -2 21.8465
8 1 -4 1 -2 26.9405
9 1 -3 -2 -2 24.3493
10 1 -3 -1 -2 19.0146
11 1 -3 0 -2 19.0146
12 1 -3 1 -2 24.3493
13 1 -2 -3 -2 28.8510
14 1 -2 -2 -2 22.7294
15 1 -2 -1 -2 17.3918
16 1 -2 0 -2 17.3918
17 1 -2 1 -2 22.7294
18 1 -2 2 -2 28.8510
19 1 -1 -3 -2 27.8205
20 1 -1 -2 -2 21.2888
21 1 -1 -1 -2 17.3214
22 1 -1 0 -2 17.3214
23 1 -1 1 -2 21.2888
24 1 -1 2 -2 27.8205
25 1 0 -3 -2 27.6569
26 1 0 -2 -2 20.9570
27 1 0 -1 -2 18.1661
28 1 0 0 -2 18.1661
29 1 0 1 -2 20.9570
30 1 0 2 -2 27.6569
31 1 -6 -2 -1 29.9740
32 1 -6 -1 -1 26.2629
33 1 -6 0 -1 26.8131
34 1 -6 1 -1 28.2613
35 1 -5 -2 -1 25.4604
36 1 -5 -1 -1 21.4173
37 1 -5 0 -1 21.7779
38 1 -5 1 -1 23.9840
39 1 -5 2 -1 28.3050
40 1 -4 -3 -1 28.2539
41 1 -4 -2 -1 21.2762
42 1 -4 -1 -1 16.7253
43 1 -4 0 -1 16.7253
44 1 -4 1 -1 20.1875
45 1 -4 2 -1 24.7010
46 1 -3 -3 -1 24.5727
