<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Tue, 01 Feb 2011 17:13:56 CST -->
<rss version="2.0">
	<channel>
		<title>CHARMM forums: general chemistry discussions</title>
		<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php</link>
		<description>CHARMM forums: general chemistry discussions</description>
		<generator>CHARMM Forums - UBB.threads(tm)</generator>
		<item>
			<title>Re: Interaction Energy and Binding</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26419#Post26419</link>
			<description>
			<![CDATA[<b>Posted by</b> aaa:<br />
			Thanks for your reply!  I'll start with systems with known affinities.

]]>
			</description>
			<pubDate>Tue, 01 Feb 2011 18:13:56 CST</pubDate>
		</item>
		<item>
			<title>Re: Effect of an energy term in minimization</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=25842#Post25842</link>
			<description>
			<![CDATA[<b>Posted by</b> Ramya:<br />
			Hi,
     Thank you. I will check that first.]]>
			</description>
			<pubDate>Mon, 22 Nov 2010 00:38:29 CST</pubDate>
		</item>
		<item>
			<title>Re: self-diffusion of a solute</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=25647#Post25647</link>
			<description>
			<![CDATA[<b>Posted by</b> rich:<br />
			Dear Dr Venable,

Thank you for the response. However, when I click on your initials and 'view profile' I get the following error.

'You do not have permission to view user profiles. 
Please click back to return to the previous page.'

Can you]]>
			</description>
			<pubDate>Tue, 19 Oct 2010 12:32:30 CDT</pubDate>
		</item>
		<item>
			<title>Re: How to use GENRTF?</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=24859#Post24859</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			Or maybe check the latest CHARMM force fields, esp. CGenFF, for maximum compatibility.  PRODRG does not appear to support CHARMM file formats or force fields, so extreme caution is advised; there are better choices.]]>
			</description>
			<pubDate>Tue, 13 Jul 2010 13:14:03 CDT</pubDate>
		</item>
		<item>
			<title>Re: Docking in the CHARMM FF with EADock/SwissDock</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=24007#Post24007</link>
			<description>
			<![CDATA[<b>Posted by</b> A. Grosdidier:<br />
			Dear CHARMM users,

In 2007, we published the first release of our docking software EADock which is based on the CHARMM force field [1]. In 2009, the performance of a second release has been measured on a representative set of 260 protein-ligand co]]>
			</description>
			<pubDate>Wed, 14 Apr 2010 10:20:11 CDT</pubDate>
		</item>
		<item>
			<title>Re: grand canonical MC</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=23465#Post23465</link>
			<description>
			<![CDATA[<b>Posted by</b> urbashi:<br />
			What are basic nessisities of GCMC over MC,
Kindly give certain examples.
Please help me giving ur sugessions regarding this topic or searching areas.]]>
			</description>
			<pubDate>Thu, 18 Feb 2010 04:22:04 CST</pubDate>
		</item>
		<item>
			<title>Re: water-water interaction energy</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=23348#Post23348</link>
			<description>
			<![CDATA[<b>Posted by</b> Kenno:<br />
			I'd expect (explicit) water to have an important influence on the conformational preference of peptides.]]>
			</description>
			<pubDate>Fri, 05 Feb 2010 16:33:50 CST</pubDate>
		</item>
		<item>
			<title>Re: RMSF from Normal Modes</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=22527#Post22527</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			Try Gaussian manual or helpdesk, or maybe CCL list.
]]>
			</description>
			<pubDate>Fri, 16 Oct 2009 12:46:42 CDT</pubDate>
		</item>
		<item>
			<title>Re: How many water molecules in explicit water MD?</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=22448#Post22448</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			Ther are scripts to do this in the Script Archive.
To get the correct density you can run a constant pressure MD simulation after the initial setup.]]>
			</description>
			<pubDate>Fri, 09 Oct 2009 08:17:20 CDT</pubDate>
		</item>
		<item>
			<title>Re: depents test for multiple continous variables.</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=21475#Post21475</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			P(A|B,C)=P(A)]]>
			</description>
			<pubDate>Tue, 07 Jul 2009 02:15:25 CDT</pubDate>
		</item>
	</channel>
</rss>
