<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Sat, 25 Jun 2011 23:49:40 CDT -->
<rss version="2.0">
	<channel>
		<title>CHARMM forums: QM/MM discussions and questions</title>
		<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php</link>
		<description>CHARMM forums: QM/MM discussions and questions</description>
		<generator>CHARMM Forums - UBB.threads(tm)</generator>
		<item>
			<title>Re: &amp;quot;No parameter for QM-link atom&amp;quot;error GAMESS/CHARMM</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27741#Post27741</link>
			<description>
			<![CDATA[<b>Posted by</b> farawayyy:<br />
			Dear all,

I just found out where the problem is.

The auto-generated input files from CHARMM-GUI use &quot;flex&quot; option in &quot;read parm&quot; command.

If I remove all &quot;flex&quot; options and join all rtf files into one big rtf file, this error disappeared. (w]]>
			</description>
			<pubDate>Sun, 26 Jun 2011 00:49:39 CDT</pubDate>
		</item>
		<item>
			<title>Re: DYNA CROSS:           CMAPs        PMF1D      PM2D</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27698#Post27698</link>
			<description>
			<![CDATA[<b>Posted by</b> kuku:<br />
			Dear all,
I am doing umbrella sampling and want to understand how the energy terms originate.

DYNA DYN: Step         Time      TOTEner        TOTKe       ENERgy  TEMPerature
DYNA PROP:             GRMS      HFCTote        HFCKe       EHFCor     ]]>
			</description>
			<pubDate>Mon, 20 Jun 2011 22:56:52 CDT</pubDate>
		</item>
		<item>
			<title>Re: Umbrella Samplling Syntax</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27523#Post27523</link>
			<description>
			<![CDATA[<b>Posted by</b> Milla:<br />
			Dear Lennart, 

Many thanks for the swift response. I just assumed that the warnings referred to the two parameters I was assigning and didn't have the fortran knowledge to realise what was going on from the code. 

thanks again.

  ]]>
			</description>
			<pubDate>Mon, 23 May 2011 12:02:07 CDT</pubDate>
		</item>
		<item>
			<title>Re: The rds is the product release using QM/MM</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27437#Post27437</link>
			<description>
			<![CDATA[<b>Posted by</b> eagle:<br />
			Dear all,

    Recently, I want to investigate a enzyme reaction using QM/MM (ES--TS--PS--P+S). Experimentally, the primary isotope effects on the kinetic constants  and the effects of changes in solvent viscosity are consistent with product releas]]>
			</description>
			<pubDate>Sat, 07 May 2011 00:57:25 CDT</pubDate>
		</item>
		<item>
			<title>Re: problem with the script  &amp;quot;but0.inp&amp;quot;</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27209#Post27209</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			Well, it does seem a bit looney to use BOMLEV -3 even in this case, since one can avoid the errors by using SHAKE after PERT, as suggested.]]>
			</description>
			<pubDate>Fri, 15 Apr 2011 00:09:46 CDT</pubDate>
		</item>
		<item>
			<title>Re: how to do MEP and PMF along a dihdral angle</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27123#Post27123</link>
			<description>
			<![CDATA[<b>Posted by</b> eagle:<br />
			thank Lennart...]]>
			</description>
			<pubDate>Tue, 12 Apr 2011 00:55:58 CDT</pubDate>
		</item>
		<item>
			<title>Re: question about squantum</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26821#Post26821</link>
			<description>
			<![CDATA[<b>Posted by</b> indian_user:<br />
			Hi,

I'm running a simulation with one water molecule in a box
using the squantum of CHARMM. I select this water molecule
as a QM molecule. 

Just two questions,

1)Does the 'REMO' remove the electrostatic but not the
Van der Waals interacti]]>
			</description>
			<pubDate>Thu, 17 Mar 2011 20:35:38 CDT</pubDate>
		</item>
		<item>
			<title>Re: keyword 'remo' in QM/MM</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26615#Post26615</link>
			<description>
			<![CDATA[<b>Posted by</b> mariangela:<br />
			In other words, with SQUANTUM one has to use REMO
to avoid double-counting these energies,is this correct?

Was the same true in the older QUANTUM module?

Thanks,

Mariangela]]>
			</description>
			<pubDate>Wed, 23 Feb 2011 11:56:23 CST</pubDate>
		</item>
		<item>
			<title>Re: QM/MM volume contraction</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26435#Post26435</link>
			<description>
			<![CDATA[<b>Posted by</b> ashley:<br />
			I have had a similar problem, which I posted about in the CHARMM/Q-Chem section.  My theory is that when the pressure is calculated the QM atoms are not included at all and therefore it thinks there is a big hole in the middle of your box and should ]]>
			</description>
			<pubDate>Thu, 03 Feb 2011 14:34:38 CST</pubDate>
		</item>
		<item>
			<title>Re: job stops after minimization without error</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26093#Post26093</link>
			<description>
			<![CDATA[<b>Posted by</b> radish:<br />
			BTW, when there's no solvent, but only QM part in the system, the minimization output shows:

MINI MIN: Cycle      ENERgy      Delta-E         GRMS    Step-size
MINI QUANTUM:        QMELec        QMVDw
 ----------       ---------    ---------    ]]>
			</description>
			<pubDate>Tue, 28 Dec 2010 13:44:00 CST</pubDate>
		</item>
	</channel>
</rss>
