<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Tue, 05 Jul 2011 06:26:31 CDT -->
<rss version="2.0">
	<channel>
		<title>CHARMM forums: minimization, normal modes, monte carlo</title>
		<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php</link>
		<description>CHARMM forums: minimization, normal modes, monte carlo</description>
		<generator>CHARMM Forums - UBB.threads(tm)</generator>
		<item>
			<title>Re: Dynamical analysis of MC simulation</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27850#Post27850</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			Time is a foreign concept in MC, so any dynamical analysis would be indirect, eg via an energy surface constructed from your MC sample.]]>
			</description>
			<pubDate>Tue, 05 Jul 2011 05:39:39 CDT</pubDate>
		</item>
		<item>
			<title>Re: &amp;quot;Error in relative set types&amp;quot; during minimization</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27775#Post27775</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			... ie, post a minimal input file giving the error and its output 
CHARMM version, installation options, compiler and hardware/OS are also helpful bits of information]]>
			</description>
			<pubDate>Tue, 28 Jun 2011 03:34:39 CDT</pubDate>
		</item>
		<item>
			<title>Re: normal mode analysis with constraint buffer</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26955#Post26955</link>
			<description>
			<![CDATA[<b>Posted by</b> halx:<br />
			Hi,

I want to look into a method to estimate entropies (for MM/PBSA) via normal mode analysis as described in Kongsted&amp;Ryde, J Comput Aided Mol Des 2009, 23, 63.  Basically a large protein is partitioned into a smaller subset of interest with a fi]]>
			</description>
			<pubDate>Wed, 30 Mar 2011 06:33:11 CDT</pubDate>
		</item>
		<item>
			<title>Re: Quasiharmonic trouble</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26800#Post26800</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			OK. The information about the problem then is this:
NUMBER OF SPECIFIED FREQUENCIES IS LESS THAN ONE
(even though you specified something greater than 1)
and the following was not recognized
NFEQ 25 

I think that NFEQ is simply not the correct]]>
			</description>
			<pubDate>Thu, 17 Mar 2011 12:17:39 CDT</pubDate>
		</item>
		<item>
			<title>Re: Minimization sometime goes UPHILL!?</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26592#Post26592</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			I suggest looking at the individual energy terms for more clues, maybe repeat with 'NPRINT 1' to get more detail.  It is an unexpected result, even for the CONJ algorithm.  Not enough detail posted to say much more.

]]>
			</description>
			<pubDate>Mon, 21 Feb 2011 16:19:11 CST</pubDate>
		</item>
		<item>
			<title>Re: Rigid body treanslations with Monte Carlo</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26391#Post26391</link>
			<description>
			<![CDATA[<b>Posted by</b> gianluca:<br />
			The MC manual says that &quot;DMAX&quot; is the initial maximum displacement of each instance in a group. Does this mean that the value specified by DMAX influences only the very first MC move?

Thanks for your help!]]>
			</description>
			<pubDate>Mon, 31 Jan 2011 00:12:30 CST</pubDate>
		</item>
		<item>
			<title>Re: Regarding the Monte Carlo simulation</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26160#Post26160</link>
			<description>
			<![CDATA[<b>Posted by</b> allyd:<br />
			[quote=Ramya]Thank you so much Rick. I recompiled CHARMM with additional switches and now the MC trajectory is loaded in VMD.
 [/quote]


Could you please share what those switches are?]]>
			</description>
			<pubDate>Thu, 06 Jan 2011 11:01:43 CST</pubDate>
		</item>
		<item>
			<title>Re: conformational sampling using MC simulation</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=26088#Post26088</link>
			<description>
			<![CDATA[<b>Posted by</b> Ramya:<br />
			I tried MC simulation to perform conformational sampling of the pentapeptide. I used rigid translation and rotation for the water molecules and cart/tors for peptide. I ran for 90000 steps and when I clustered the trajectory, all were in single clust]]>
			</description>
			<pubDate>Tue, 28 Dec 2010 03:04:44 CST</pubDate>
		</item>
		<item>
			<title>Re: segmentation fault</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=25823#Post25823</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			If you are using an x86_64 Linux kernel, you may need to use the X86_64 keyword of install.com; this may be one issue that can cause a seg fault.

You should run the test case suite for c35b1; if some of those scripts also produce seg faults, that']]>
			</description>
			<pubDate>Sat, 20 Nov 2010 11:28:37 CST</pubDate>
		</item>
		<item>
			<title>Re: Does this problem come from large system??</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=25670#Post25670</link>
			<description>
			<![CDATA[<b>Posted by</b> JohnPenniston:<br />
			What are the alternate approaches you mention for determining the entropy of large systems, Rick? I'm trying to get the entropy on a very large system, and Vibran seems unable to handle it.
John Penniston ]]>
			</description>
			<pubDate>Sat, 23 Oct 2010 12:53:49 CDT</pubDate>
		</item>
	</channel>
</rss>
