<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Fri, 08 Jul 2011 13:37:16 CDT -->
<rss version="2.0">
	<channel>
		<title>CHARMM forums: molecular dynamics</title>
		<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php</link>
		<description>CHARMM forums: molecular dynamics</description>
		<generator>CHARMM Forums - UBB.threads(tm)</generator>
		<item>
			<title>Re: cpt dynamics with implicit solvent</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27875#Post27875</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			There is an example that sets up a box for you: solvent-box.str.
1/ You need a larger executable, try install.com gnu xxlarge
2/ This is an old box from B Jorgensen, which was equilbrated using Monte Carlo for TIP water. This box happens to have th]]>
			</description>
			<pubDate>Fri, 08 Jul 2011 14:37:16 CDT</pubDate>
		</item>
		<item>
			<title>Re: Residue seperation in COOR CONT and COOR DMAT</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27835#Post27835</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			Asuuming CTOF1 is a cutoff, the code snippet suggests CO is a array of distances between I1 and I2, with NCONTACT incremented when 0 &lt; CO(I1,I2) &lt; CTOF1]]>
			</description>
			<pubDate>Fri, 01 Jul 2011 18:16:02 CDT</pubDate>
		</item>
		<item>
			<title>Re: Carbon nano tube analysis</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27822#Post27822</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			If you want all 6 values on one line, they should be printed with a single command; CHARMM is doing what it has been told to do.
]]>
			</description>
			<pubDate>Fri, 01 Jul 2011 08:41:07 CDT</pubDate>
		</item>
		<item>
			<title>Re: Size of Water Box w/ PBCs</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27805#Post27805</link>
			<description>
			<![CDATA[<b>Posted by</b> Ascaris:<br />
			 Thanks!]]>
			</description>
			<pubDate>Wed, 29 Jun 2011 14:51:23 CDT</pubDate>
		</item>
		<item>
			<title>Re: free softwate with environment like QUANTA</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27720#Post27720</link>
			<description>
			<![CDATA[<b>Posted by</b> sajad:<br />
			hello dears
is there any &quot;FREE&quot; molecular mechanic software with features and environment like that of QUANTA? in fact I am using the book written by Martin Karplus on biomolecular simulation. but unfortunately i have no access to QUANTA and I can't]]>
			</description>
			<pubDate>Wed, 22 Jun 2011 05:42:48 CDT</pubDate>
		</item>
		<item>
			<title>Re: hetero-atom</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27690#Post27690</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			Yes.]]>
			</description>
			<pubDate>Mon, 20 Jun 2011 02:22:38 CDT</pubDate>
		</item>
		<item>
			<title>Re: calculation the bulk (water) solution residenttime</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27656#Post27656</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			It is a simple average over the hydrogen bonding events involving the atom. If an atom over the course of the trajectory forms hydrogen bonds at three times, with lifteimes of 100, 50, and 150 ps, respectively, the average hydrogen bond residence tim]]>
			</description>
			<pubDate>Wed, 15 Jun 2011 11:50:10 CDT</pubDate>
		</item>
		<item>
			<title>Re: Lipid gel phase or fluid phase</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27653#Post27653</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			There's an older book on lipid bilayers by Derek Marsh that may be useful, but it's a little expensive (like most science books), and may be out of print.

A web search for &quot;DPPC diffraction&quot; should lead to some useful articles, perhaps combined wi]]>
			</description>
			<pubDate>Tue, 14 Jun 2011 17:10:21 CDT</pubDate>
		</item>
		<item>
			<title>Re: Diffusion Coefficient</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27645#Post27645</link>
			<description>
			<![CDATA[<b>Posted by</b> Zeeshan:<br />
			Hi 

I am looking for the diffusion coeffiecient of the following mixtures:


1- Butanol and Iso Octane

2- Butanol and Iso Propyl Alcohol

3-Butanol and Ethanol

4- Butanol and n-Pentane 

If you please provide me information on this I ]]>
			</description>
			<pubDate>Mon, 13 Jun 2011 22:29:28 CDT</pubDate>
		</item>
		<item>
			<title>Re: tetrahedral order parameter for water</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27632#Post27632</link>
			<description>
			<![CDATA[<b>Posted by</b> sairam.umb:<br />
			Hi All

I am simulating a small peptide system and trying to compare the TIP3 and TIP5 water models. I need to calculate the  tetrahedral order parameter to see if there is any local ordering effect 
which may be dependent on the water models. 
]]>
			</description>
			<pubDate>Fri, 10 Jun 2011 19:35:27 CDT</pubDate>
		</item>
	</channel>
</rss>
