<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Fri, 08 Jul 2011 16:43:09 CDT -->
<rss version="2.0">
	<channel>
		<title>CHARMM forums: parameter sets</title>
		<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php</link>
		<description>CHARMM forums: parameter sets</description>
		<generator>CHARMM Forums - UBB.threads(tm)</generator>
		<item>
			<title>Re: Dihedral Optimization of a compound</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27876#Post27876</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			paras? Please forgive me the following, not directed at you specifically.

Plz uz prpr nglsh whn pstng! Lab and internet jargon is to be avoided, always. Period. This is not a chat among a local group of friends with access only to iDevices. A few ]]>
			</description>
			<pubDate>Fri, 08 Jul 2011 17:43:08 CDT</pubDate>
		</item>
		<item>
			<title>Re: SAM Parameters</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27860#Post27860</link>
			<description>
			<![CDATA[<b>Posted by</b> xiaobo:<br />
			Could you send me the SAH parameters to my email adress wanxiaobo@nibs.ac.cn , I would how to add the reasonable charges of SAM based on the SAH. ]]>
			</description>
			<pubDate>Wed, 06 Jul 2011 07:44:54 CDT</pubDate>
		</item>
		<item>
			<title>Re: Aspartyl Phosphate</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27857#Post27857</link>
			<description>
			<![CDATA[<b>Posted by</b> JohnPenniston:<br />
			Does anyone know of a set of parameters for an aspartyl phosphate residue? The side-chain carboxyl of an aspartate is phosphorylated to form a high-energy mixed anhydride in the reaction cycle of the P-type ATPases. This is what I need to model, so e]]>
			</description>
			<pubDate>Tue, 05 Jul 2011 21:47:32 CDT</pubDate>
		</item>
		<item>
			<title>Re: Topology and parameter file</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27811#Post27811</link>
			<description>
			<![CDATA[<b>Posted by</b> poker:<br />
			The fragment in (2) is (4-methylphenyl)phosphonate according to Chemspider. From there I guess I can try to find its likely ionic state. I'm growing to love that site...

[i]Edit:[/i] Dang, the logD values are blank. It seems like I can't get to a ]]>
			</description>
			<pubDate>Thu, 30 Jun 2011 04:42:25 CDT</pubDate>
		</item>
		<item>
			<title>Re: remas?</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27796#Post27796</link>
			<description>
			<![CDATA[<b>Posted by</b> Jon Phillips:<br />
			Haha!  Found it!

In case anybody else has this problem, it's at [url]http://dogmans.umaryland.edu/~kenno/tutorial/do_remas[/url] also [url]http://dogmans.umaryland.edu/~kenno/tutorial/rm_pyrrolidine_remas[/url] and [url]http://dogmans.umaryland.ed]]>
			</description>
			<pubDate>Wed, 29 Jun 2011 09:30:35 CDT</pubDate>
		</item>
		<item>
			<title>Re: Zinc and histidine</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27739#Post27739</link>
			<description>
			<![CDATA[<b>Posted by</b> apredeus:<br />
			Hello all, 

I have a general question. Whenever Zn ion is bound to a histidine, does HIS always remain neutral in biological systems? There certainly are complexes with deprotonated imidazoles and most transition metals, but it seems that most of ]]>
			</description>
			<pubDate>Fri, 24 Jun 2011 17:43:45 CDT</pubDate>
		</item>
		<item>
			<title>Re: vdw parameter of metal ions</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27713#Post27713</link>
			<description>
			<![CDATA[<b>Posted by</b> hiva:<br />
			Oops! right, thanks
It was good to know the difference between sigma and Rmin

]]>
			</description>
			<pubDate>Tue, 21 Jun 2011 11:12:08 CDT</pubDate>
		</item>
		<item>
			<title>Re: parameter for methane</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27614#Post27614</link>
			<description>
			<![CDATA[<b>Posted by</b> mltan:<br />
			Hi all,

I am going to simulate liquid methane, but can not find any parmeters in the parameter file. I wonder if there is any parameter available in CHARMM or do you have any suggestion for it?

Thanks,

Ming ]]>
			</description>
			<pubDate>Mon, 06 Jun 2011 16:17:16 CDT</pubDate>
		</item>
		<item>
			<title>Re: Changing METHIONINE to METHIONINE OXIDIZED (S=O)</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27603#Post27603</link>
			<description>
			<![CDATA[<b>Posted by</b> rmv:<br />
			It is not possible to answer that based on the information provided so far.  The IC PARAM message implies that BOND and/or ANGLE terms are missing.  It is likely that there will be missing DIHEDRAL terms as well.  Making the list I suggested should h]]>
			</description>
			<pubDate>Thu, 02 Jun 2011 15:47:24 CDT</pubDate>
		</item>
		<item>
			<title>Re: reading multiple rtf and prm files</title>
			<link>http://www.charmm.org/ubbthreads-7-5-5/ubbthreads.php?ubb=showflat&amp;Number=27574#Post27574</link>
			<description>
			<![CDATA[<b>Posted by</b> lennart:<br />
			It is &quot;you&quot;, not &quot;u&quot;...

The process in itself is correct, but that is not enough. The contents of the files also have to be correct:
All the MASS statements have to be in the first RTF you read.
(This requirement is relaxed with the flexible par]]>
			</description>
			<pubDate>Sat, 28 May 2011 09:25:16 CDT</pubDate>
		</item>
	</channel>
</rss>
